<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ASP Help Desk Software&#187; software bugs</title>
	<atom:link href="http://www.asp-help-desk-software.com/tag/software-bugs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.asp-help-desk-software.com</link>
	<description>Reviewing Help Desk Software</description>
	<lastBuildDate>Sat, 11 Feb 2012 01:01:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>JIRA 3.13 &#8212; Bug and Issue Tracking Software Trial Demo</title>
		<link>http://www.asp-help-desk-software.com/jira-313-bug-and-issue-tracking-software-trial-demo/</link>
		<comments>http://www.asp-help-desk-software.com/jira-313-bug-and-issue-tracking-software-trial-demo/#comments</comments>
		<pubDate>Mon, 04 May 2009 21:06:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ASP Help Desk Software]]></category>
		<category><![CDATA[Help Desk Software]]></category>
		<category><![CDATA[atlassian]]></category>
		<category><![CDATA[business processes]]></category>
		<category><![CDATA[desk]]></category>
		<category><![CDATA[extensible platform]]></category>
		<category><![CDATA[issue tracker]]></category>
		<category><![CDATA[jira]]></category>
		<category><![CDATA[software bugs]]></category>
		<category><![CDATA[software trial]]></category>
		<category><![CDATA[tracking software]]></category>
		<category><![CDATA[trial demo]]></category>

		<guid isPermaLink="false">http://www.asp-help-desk-software.com/jira-313-bug-and-issue-tracking-software-trial-demo/</guid>
		<description><![CDATA[JIRA lets you prioritize, assign, track, report and audit your issues, whatever they may be &#8212; from software bugs and help-desk tickets to project tasks and change requests. More than just an issue tracker, JIRA is an extensible platform that you can customize to match to your business processes. Try JIRA free for 30 days [...]


No related posts.]]></description>
			<content:encoded><![CDATA[<p>JIRA lets you prioritize, assign, track, report and audit your issues, whatever they may be &#8212; from software bugs and help-desk tickets to project tasks and change requests. More than just an issue tracker, JIRA is an extensible platform that you can customize to match to your business processes.  Try JIRA free for 30 days now.<br />
   Published by: Atlassian</p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.asp-help-desk-software.com/jira-313-bug-and-issue-tracking-software-trial-demo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASP Help Desk Software review: OnTime Web Server</title>
		<link>http://www.asp-help-desk-software.com/asp-help-desk-software-review-ontime-web-server/</link>
		<comments>http://www.asp-help-desk-software.com/asp-help-desk-software-review-ontime-web-server/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 18:17:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ASP Help Desk Software]]></category>
		<category><![CDATA[asp help]]></category>
		<category><![CDATA[audit trails]]></category>
		<category><![CDATA[bug tracking]]></category>
		<category><![CDATA[capabilities]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[fast search]]></category>
		<category><![CDATA[feature management]]></category>
		<category><![CDATA[feature requests]]></category>
		<category><![CDATA[help desk software]]></category>
		<category><![CDATA[issues feature]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[scalable system]]></category>
		<category><![CDATA[sdk]]></category>
		<category><![CDATA[software bugs]]></category>
		<category><![CDATA[sql server]]></category>
		<category><![CDATA[tracking software]]></category>
		<category><![CDATA[web server]]></category>

		<guid isPermaLink="false">http://www.asp-help-desk-software.com/?p=3</guid>
		<description><![CDATA[OnTime Web Server is a Team-Based Project Management Sytem for tracking software bugs, defects, issues, feature requests and helpdesk incidents. Designed with ASP.NET and SQL Server, OnTime provides a fast and scalable system for defect tracking (bug tracking) and feature management for teams of all sizes. OnTime features include ability to track projects and subprojects [...]


No related posts.]]></description>
			<content:encoded><![CDATA[<p>OnTime Web Server is a Team-Based Project Management Sytem for tracking software bugs, defects, issues, feature requests and helpdesk incidents.</p>
<p>Designed with ASP.NET and SQL Server, OnTime provides a fast and scalable system for defect tracking (bug tracking) and feature management for teams of all sizes.</p>
<p>OnTime features include ability to track projects and subprojects (parent/child), role and project-based security, custom fields, process enforcements, audit trails, fast search and filter, custom reporting and more.</p>
<p>A freely available SDK allows developers to build defect-reporting capabilities into your own applications. There is also a Windows and VS.NET version available, allowing users to choose any of 3 client types: Windows, Web or VS.NET.</p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.asp-help-desk-software.com/asp-help-desk-software-review-ontime-web-server/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

