<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ASP Help Desk Software&#187; BridgeTrak</title>
	<atom:link href="http://www.asp-help-desk-software.com/tag/bridgetrak/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.asp-help-desk-software.com</link>
	<description>Reviewing Help Desk Software</description>
	<lastBuildDate>Sat, 11 Feb 2012 01:01:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>BridgeTrak Help Desk Software &#8211; Search Tool</title>
		<link>http://www.asp-help-desk-software.com/bridgetrak-help-desk-software-search-tool/</link>
		<comments>http://www.asp-help-desk-software.com/bridgetrak-help-desk-software-search-tool/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 00:55:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ASP Help Desk Software]]></category>
		<category><![CDATA[BridgeTrak]]></category>
		<category><![CDATA[desk]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tool]]></category>

		<guid isPermaLink="false">http://www.asp-help-desk-software.com/bridgetrak-help-desk-software-search-tool/</guid>
		<description><![CDATA[BridgeSearch is a powerful &#8220;search engine tool&#8221; that integrates with the core help desk and tracking applications, BridgeTrak for Web and BridgeTrak for Windows. No related posts.


No related posts.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Fs4fg_Ap_dY?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/Fs4fg_Ap_dY?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
BridgeSearch is a powerful &#8220;search engine tool&#8221; that integrates with the core help desk and tracking applications, BridgeTrak for Web and BridgeTrak for Windows.</p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.asp-help-desk-software.com/bridgetrak-help-desk-software-search-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BridgeTrak Help Desk Software &#8211; Issue Escalation Software</title>
		<link>http://www.asp-help-desk-software.com/bridgetrak-help-desk-software-issue-escalation-software/</link>
		<comments>http://www.asp-help-desk-software.com/bridgetrak-help-desk-software-issue-escalation-software/#comments</comments>
		<pubDate>Sat, 22 May 2010 15:32:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ASP Help Desk Software]]></category>
		<category><![CDATA[BridgeTrak]]></category>
		<category><![CDATA[desk]]></category>
		<category><![CDATA[Escalation]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[Issue]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.asp-help-desk-software.com/bridgetrak-help-desk-software-issue-escalation-software/</guid>
		<description><![CDATA[When issues are logged and tracked in the central BridgeTrak help desk software database, you can employ BridgeAutoEscalate to: Automatically reassign issues to BridgeTrak agents based on specified criteria! Notify help desk agents by e-mail of a new issue, a re-assigned issue, or an issue whose status or priority has changed. Trigger notifications based on [...]


No related posts.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/pSlXPxo1qF4?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/pSlXPxo1qF4?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
When issues are logged and tracked in the central BridgeTrak help desk software database, you can employ BridgeAutoEscalate to: Automatically reassign issues to BridgeTrak agents based on specified criteria! Notify help desk agents by e-mail of a new issue, a re-assigned issue, or an issue whose status or priority has changed. Trigger notifications based on issue actions that you define such as &#8220;issue escalated&#8221;, &#8220;issue reassigned&#8221;, or &#8220;issue exceeds time&#8221;. An automatic notification can also be triggered whenever key fields (ie Category, Item, Assigned to, etc&#8230;) for an issue change. Create notification rules from your BridgeTrak queries to help you expedite communications and manage Service Level agreements.</p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.asp-help-desk-software.com/bridgetrak-help-desk-software-issue-escalation-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bridgetrak Help Desk Software -Automatic Email to Issue Tool</title>
		<link>http://www.asp-help-desk-software.com/bridgetrak-help-desk-software-automatic-email-to-issue-tool/</link>
		<comments>http://www.asp-help-desk-software.com/bridgetrak-help-desk-software-automatic-email-to-issue-tool/#comments</comments>
		<pubDate>Wed, 05 May 2010 03:33:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ASP Help Desk Software]]></category>
		<category><![CDATA[Automatic]]></category>
		<category><![CDATA[BridgeTrak]]></category>
		<category><![CDATA[desk]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[Issue]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tool]]></category>

		<guid isPermaLink="false">http://www.asp-help-desk-software.com/bridgetrak-help-desk-software-automatic-email-to-issue-tool/</guid>
		<description><![CDATA[Communicating via email saves time and reduces phone costs. BridgeReceive maximizes the power of email by converting email from your Customers into BridgeTrak issues and appending those issues. BridgeReceive will just as easily send a response back to the Customer letting them know that their email has been received and that an Issue ticket has [...]


No related posts.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/HpSl06MAkVY?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/HpSl06MAkVY?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Communicating via email saves time and reduces phone costs. BridgeReceive maximizes the power of email by converting email from your Customers into BridgeTrak issues and appending those issues. BridgeReceive will just as easily send a response back to the Customer letting them know that their email has been received and that an Issue ticket has been opened for them. Set BridgeReceive to receive email from a designated email account. Because BridgeReceive runs as a &#8220;set and forget&#8221; service, it will run silently in the background checking for new email. BridgeReceive is compatible with any mail system that supports the POP3 protocol for incoming email. A single installation of BridgeReceive will provide the email receive functionality needed for transferring email data into issues for your entire help desk. Define how BridgeReceive handles incoming email. Select from flexible filtering options: Automatically convert all email into issues. Filter by domain name. Permit only email from recognized domains stored in your BridgeTrak database to become issues. Filter by recognized email addresses. Only email from corresponding to addresses stored in your BridgeTrak database can become issues. Allow for manual review of all incoming email before turning email into issues by retaining all email in a holding queue.</p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.asp-help-desk-software.com/bridgetrak-help-desk-software-automatic-email-to-issue-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BridgeTrak Help Desk Software &#8211; Customer Portal Demo</title>
		<link>http://www.asp-help-desk-software.com/bridgetrak-help-desk-software-customer-portal-demo/</link>
		<comments>http://www.asp-help-desk-software.com/bridgetrak-help-desk-software-customer-portal-demo/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 18:32:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ASP Help Desk Software]]></category>
		<category><![CDATA[BridgeTrak]]></category>
		<category><![CDATA[Customer]]></category>
		<category><![CDATA[Demo]]></category>
		<category><![CDATA[desk]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[Portal]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.asp-help-desk-software.com/bridgetrak-help-desk-software-customer-portal-demo/</guid>
		<description><![CDATA[This video will highlight some of the features of the BridgeAccess help desk software module by Kemma Software. Adding this module to your BridgeTrak Suite will allow your customers to submit, view and close helpdesk issues over a web browser. No related posts.


No related posts.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/t3_B1Q5AcUI?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/t3_B1Q5AcUI?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
This video will highlight some of the features of the BridgeAccess help desk software module by Kemma Software. Adding this module to your BridgeTrak Suite will allow your customers to submit, view and close helpdesk issues over a web browser.</p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.asp-help-desk-software.com/bridgetrak-help-desk-software-customer-portal-demo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

